JavaScript must be enabled in order to search for wines and to add them to a shopping cart
| Producer | Label | C | Grape | Vint | Ctry | State | Region | Optimum Drinking | Review | Cs | Bt | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RP | JO | |||||||||||
| Balgownie Estate | Estate Shiraz | R | Shiraz | 1997 | Aus | Victoria | Bendigo | 2009-17 | - | 93 | - | £14 |
| A deep red colour with vibrant berry fruit aromas and subtle use of oak | ||||||||||||
| Bowen Estate | Cabernet Sauvignon | R | Cabernet Sauvignon | 1998 | Aus | South Australia | Coonawarra | 2010-18 | - | 95 | - | £40 |
| An assertive cabernet full of black fruit flavour, with a hint of vanilla | ||||||||||||
| Brokenwood | Cabernet Sauvignon | R | Cabernet Sauvignon | 1998 | Aus | South Australia | McLaren Vale | 2010-18 | - | - | - | £25 |
| Deep coloured, with rich dark berry Cab Sauv characters. The tobacco oak flavours enhance the palate to give a full bodied, complex dry red | ||||||||||||
| Brokenwood | Graveyard Vineyard | R | Shiraz | 1998 | Aus | New South Wales | Hunter Valley | 2010-18 | 90 | 95 | - | £70 |
| A seriously structured, dense and impressively constituted wine with oodles of blackberry fruit. A big, full, lush wine that is still easily accessible | ||||||||||||
| Brokenwood | Graveyard Vineyard | R | Shiraz | 2000 | Aus | New South Wales | Hunter Valley | 2012-20 | - | 97 | - | £70 |
| The new millennium favoured the Hunter Valley with one of the best vintages. A robust structure with black fruit aromas and dark chocolate and mocha taste | ||||||||||||
| Brown Bros | Patricia Cabernet Sauvignon | R | Cabernet Sauvignon | 2002 | Aus | Victoria | Victoria | 2014-22 | - | 93 | - | £20 |
| Rich and concentrated with sweet berry flavours | ||||||||||||
| Cape Mentelle | Cabernet Sauvignon | R | Cabernet Sauvignon | 1999 | Aus | Western Australia | Margaret River | 2007-11 | - | 93 | - | £28 |
| Big and meaty palate with undertones of red cherries and currants | ||||||||||||
| Chateau Reynella | Basket Pressed Shiraz | R | Shiraz | 1997 | Aus | South Australia | McLaren Vale | 2009-17 | - | 93 | - | £25 |
| A powerful, assertive and old fashioned shiraz set for the long term | ||||||||||||
| Churton | Pinot Noir | R | Pinot Noir | 2007 | NZ | New Zealand | Marlborough | 2010-15 | 89 | - | - | £21 |
| Elegant and medium bodied, the wine is well structured, with a long savoury finish | ||||||||||||
| CJ Pask | Cabernet Merlot | R | Cabernet Merlot | 1998 | NZ | New Zealand | Hawkes Bay | 2008-12 | - | - | - | £15 |
| Generous plum flavours complement up front berry flavours | ||||||||||||
| Clairault | Estate Cabernet Sauvignon | R | Cabernet Sauvignon | 2004 | Aus | Western Australia | Margaret River | 2012-16 | - | 92 | - | £15 |
| A full bodied palate with a strong core of fruit and a solid tannin structure. Ripe cassis fruit dominates the aroma | ||||||||||||
| Clarendon Hills | Astralis | R | Shiraz | 2002 | Aus | South Australia | McLaren Vale | 2012-25 | 99 | 93 | £996 (6) |
- |
| A compelling offering from 75 year old vines which tastes like "blood of the vine" | ||||||||||||
| Clarendon Hills | Astralis | R | Shiraz | 2003 | Aus | South Australia | McLaren Vale | 2010-30 | 99 | 97 | £996 (6) |
- |
| A spectacular wine, as good as 2002, with superb aromas of white flowers, chocolate, black fruits and espresso roast | ||||||||||||
| Clarendon Hills | Blewitt Springs | R | Grenache | 1998 | Aus | South Australia | McLaren Vale | 2003-12 | 92 | 92 | - | £29 |
| An immense, super concentrated and muscular expression of old vine Grenache. Scents of spicy wood, earth, herb and pepper | ||||||||||||
| Clarendon Hills | Hickinbotham Syrah | R | Shiraz | 2003 | Aus | South Australia | McLaren Vale | 2011-15 | 96 | 95 | - | £38 |
| A tour de force of winemaking according to Parker; rich, with great concentration, length, purity and definition | ||||||||||||
| Cloudy Bay | Pinot Noir | R | Pinot Noir | 2006 | NZ | New Zealand | Marlborough | 2008-13 | 90 | - | - | £18 |
| An enticing fragrance of dusky dark fruits with rich earthy, mocha and exotic spice aromas. A finish of great length and depth of flavour | ||||||||||||
| Coriole Vineyards | Lloyd Reserve | R | Shiraz | 1998 | Aus | South Australia | McLaren Vale | 2010-18 | 92 | 96 | £240 (6) |
£40 |
| Coriole's premium shiraz displays spicy pepper and vanilla characters | ||||||||||||
| Coriole Vineyards | Lloyd Reserve | R | Shiraz | 2001 | Aus | South Australia | McLaren Vale | 2013-21 | 89 | 94 | - | £25 |
| A dense ruby/purple colour with a sweet nose of black fruits, pepper & spices. Fruit forward and generous | ||||||||||||
| Coriole Vineyards | Lloyd Reserve | R | Shiraz | 2006 | Aus | South Australia | McLaren Vale | 2011-22 | 92 | 95 | - | £33 |
| Artfully measured with an alluring bouquet of bright berry fruits, pencil lead, black pepper and espresso | ||||||||||||
| Craneford | John Zilm | R | Cabernet Sauvignon | 2002 | Aus | South Australia | Barossa Valley | 2003-15 | 91 | - | - | £18 |
| Glorious aromas, produced with classic Barossa flavours | ||||||||||||
| Cullen | Cullen | R | Cabernet Merlot | 1992 | Aus | Western Australia | Margaret River | 2004-12 | - | 94 | - | £45 |
| A classic season producing a fine example of Cabernet Merlot | ||||||||||||
| Cullen | Cullen | R | Cabernet Sauvignon Merlot | 1998 | Aus | Western Australia | Margaret River | 2010-18 | - | 96 | - | £40 |
| Concentrated in fruit power with fine grained tannins. The nose has strong mulberry aromas, backed by vanillin oak | ||||||||||||
| Cullen | Cullen | R | Cabernet Sauvignon Merlot | 2000 | Aus | Western Australia | Margaret River | 2012-20 | - | 97 | - | £40 |
| Includes 5% Malbec to increase its completeness and complexity | ||||||||||||
| Cullen | Diana Madeline | R | Cabernet Sauvignon Merlot | 2003 | Aus | Western Australia | Margaret River | 2015-23 | - | 95 | - | £45 |
| A luscious, fruit driven wine with a persistent, distinct and concentrated manner | ||||||||||||
| D'Arenberg | Coppermine Rd | R | Cabernet Sauvignon | 2001 | Aus | South Australia | McLaren Vale | 2009-13 | 93 | 93 | - | £20 |
| The nose shows intense blackcurrant fruit with a touch of cinnamon spice | ||||||||||||
| D'Arenberg | Dead Arm | R | Shiraz | 1999 | Aus | South Australia | McLaren Vale | 2007-11 | 96 | 89 | £240 (6) |
- |
| Full bodied and awesomely rich with black pepper, liquorice and blackberry on the nose | ||||||||||||
| D'Arenberg | Dead Arm | R | Shiraz | 2003 | Aus | South Australia | McLaren Vale | 2015-23 | 95 | 92 | - | £30 |
| A classic McLaren Vale old vine Shiraz fashioned from low yields and old vines | ||||||||||||
| Elderton | Command | R | Shiraz | 1996 | Aus | South Australia | Barossa Valley | 2003-18 | 93 | 89 | - | £70 |
| A big, full, powerful offering. A muscular and powerful wine | ||||||||||||
| Esk Valley | The Terraces | R | Malbec Merlot Cabernet | 1998 | NZ | New Zealand | Hawkes Bay | 2008-13 | - | - | £354 (6) |
- |
| A ripe-fruited, spicy, sumptuous wine with beautifully integrated tannins. The first vintage of this label to have a predominance of Malbec | ||||||||||||
| Fox Creek | Reserve Shiraz | R | Shiraz | 1998 | Aus | South Australia | McLaren Vale | 2009-24 | 96 | 90 | - | £40 |
| A gorgeous offering that is a superb example of McLaren Vale Shiraz. This is a big and opulent wine, but is incredibly well balanced | ||||||||||||
| Fromm | Clayvin Vineyard | R | Pinot Noir | 2005 | NZ | New Zealand | Marlborough | 2008-15 | - | - | - | £29 |
| Opulent nose, rich and plummy, concentrated while still maintaining the typical Clayvin generosity and charm | ||||||||||||
| Giaconda | Warner Vineyard | R | Shiraz | 2001 | Aus | Victoria | Beechworth | 2009-13 | - | 95 | - | £50 |
| Giaconda fashions gorgeous hand crafted wines. The '01 Warner is packed with sweet fruit flavour | ||||||||||||
| Glaetzer | Bishop | R | Shiraz | 2005 | Aus | South Australia | Barossa Valley | 2010-13 | 92 | 91 | - | £22 |
| Lots of juicy flavour with a hint of mint. Elegant and defined | ||||||||||||
| Grant Burge | Meschach | R | Shiraz | 1998 | Aus | South Australia | Barossa Valley | 2010-18 | - | 97 | £480 (6) |
- |
| The epitome of the Barossa shiraz style, a big, powerful, intensely rich and robust dry red | ||||||||||||
| Greenock Creek | Alice's | R | Shiraz | 2001 | Aus | South Australia | Barossa Valley | 2004-19 | 98 | - | - | £35 |
| A riveting example of richness, concentration and body from a top winery | ||||||||||||
| Greenock Creek | Roennfeldt Rd | R | Shiraz | 1998 | Aus | South Australia | Barossa Valley | 2004-20 | 100 | - | - | £249 |
| Rated 100 by Parker - the equal of great classics from Bordeaux | ||||||||||||
| Hardy's | Eileen Hardy | R | Shiraz | 1998 | Aus | South Australia | McLaren Vale | 2010-18 | 90 | 97 | - | £50 |
| The flagship Hardy's Shiraz. A full bodied palate with rich, juicy, and ripe currant and mulberry characters. Aromas of black plums, blueberries, anise and cinnamon | ||||||||||||
| Henry's Drive | Cabernet Sauvignon | R | Cabernet Sauvignon | 2002 | Aus | South Australia | Padthaway | 2004-11 | 92 | - | - | £19 |
| Seductive, fleshy and succulent, this hedonistic Cab Sauv displays a rich, sumptuous bouquet of cedar wood liquorice, herbs and creme de cassis | ||||||||||||
| Henschke | Cyril Henschke | R | Cabernet Sauvignon | 1998 | Aus | South Australia | Eden Valley | 2010-18 | - | - | - | £69 |
| A well-structured seamless and opulent palate with a rich, soft and beautifully balanced finish | ||||||||||||
| Henschke | Cyril Henschke | R | Cabernet Sauvignon | 1999 | Aus | South Australia | Eden Valley | 2003-18 | 94 | 81 | - | £39 |
| Impeccable made, offering an elegant perfume of black fruits, loamy soil and spicy wood | ||||||||||||
| Henschke | Keyneton Estate | R | Shiraz Cabernet Malbec | 1998 | Aus | South Australia | Eden Valley | 2006-10 | - | 92 | - | £30 |
| Complex, with velvety tannins and great concentration whilst being long and silky. Aromas of black fruits with hints of anise, cedar and vanilla | ||||||||||||
| Henschke | Mt Edelstone | R | Shiraz | 1993 | Aus | South Australia | Eden Valley | 2005-13 | 94 | 95 | - | £65 |
| 100% old vine grapes give a palate of sweet, juicy plum pudding fruit. A great Mt Edelstone vintage | ||||||||||||
| Henschke | Mt Edelstone | R | Shiraz | 1998 | Aus | South Australia | Eden Valley | 2005-11 | - | - | - | £40 |
| An excellent vintage with aromatic blackberries and plums. A rich and concentrated wine | ||||||||||||
| Henschke | Mt Edelstone | R | Shiraz | 2004 | Aus | South Australia | Eden Valley | 2016-24 | - | 95 | - | £55 |
| Sweet ripe plum, anise and blueberry aromas with earthy and dusty hints, gentle ferny characters, spicy cedary oak and eucalypt | ||||||||||||
| Houghton | Jack Mann | R | Cabernet Shiraz Malbec | 1996 | Aus | Western Australia | Frankland River | 2008-16 | - | 91 | - | £40 |
| Houghton is Western Australia's most awarded winery and this is their premium Cabernet | ||||||||||||
| Jasper Hill | Georgia's Paddock | R | Shiraz | 1995 | Aus | Victoria | Heathcote | 2007-15 | - | 96 | - | £50 |
| Ripe red berries and complex spices representing an ultimate expression of Heathcote terroir | ||||||||||||
| Jasper Hill | Georgia's Paddock | R | Shiraz | 1996 | Aus | Victoria | Heathcote | 2008-16 | - | 94 | - | £50 |
| Another great vintage for this wine with complex raspberry, spice and liquorice aromas on the palate | ||||||||||||
| Jasper Hill | Georgia's Paddock | R | Shiraz | 2001 | Aus | Victoria | Heathcote | 2009-13 | 88 | 95 | - | £38 |
| Sweet red berries and spices on the nose, this Shiraz medium bodied, dense, ripe and nicely textured | ||||||||||||
| Jim Barry | The Armagh | R | Shiraz | 1994 | Aus | South Australia | Clare Valley | 2006-14 | - | 93 | - | £80 |
| Inky and impenetrable with smoky, blackberry aromas. | ||||||||||||
| Jim Barry | The Lodge Hill | R | Shiraz | 2002 | Aus | South Australia | Clare Valley | 2004-08 | 90 | 90 | - | £15 |
| Minty, blackberry characteristics intermixed with a hint of pepper | ||||||||||||
| Joseph | CSM | R | Cabernet Sauvignon Merlot | 1998 | Aus | South Australia | McLaren Vale | 2000-12 | 91 | - | - | £15 |
| A singularly styled, distinctive wine. Try this if you like something a bit different | ||||||||||||
| Kaesler | Old Bastard | R | Shiraz | 2002 | Aus | South Australia | Barossa Valley | 2008-33 | 96 | - | - | £80 |
| A Parker favourite, the 2002 is tightly wound on the nose and finely layered on the palate | ||||||||||||
| Kangarilla Road | Shiraz | R | Shiraz | 2002 | Aus | South Australia | McLaren Vale | 2003-13 | 93 | - | - | £14 |
| A fruit driven, opulent wine that displays the McLaren Vale hallmarks of spice, plums and anise | ||||||||||||
| Kangarilla Road | Shiraz Viognier | R | Shiraz Viognier | 2006 | Aus | South Australia | McLaren Vale | 2008-21 | 93 | - | - | £16 |
| Mouth-filling and rich, with layered, spicy black fruit flavours, all the components are in harmony | ||||||||||||
| Kay Brothers | Amery Vineyard | R | Cabernet Sauvignon | 2003 | Aus | South Australia | McLaren Vale | 2005-15 | - | - | - | £14 |
| An elegant medium bodied, rich, fruit driven wine with complex aromas of creme de cassis, blackberries, black olives and coffee | ||||||||||||
| Kay Brothers | Amery Vineyard | R | Shiraz | 2003 | Aus | South Australia | McLaren Vale | 2005-15 | - | - | - | £14 |
| An easy to drink Shiraz. It has fruit dominant characters with a velvety, textured palate with a tremendous mouth feel and great length | ||||||||||||
| Kay Brothers | Amery Vineyard Hillside | R | Shiraz | 2003 | Aus | South Australia | McLaren Vale | 2008-12 | - | - | - | £20 |
| A rich and fruit driven Shiraz. Very approachable, though, with a bouquet of dark berries and spices | ||||||||||||
| Kay Brothers | Amery Vineyard Hillside | R | Shiraz | 2004 | Aus | South Australia | McLaren Vale | 2006-21 | 93 | - | - | £22 |
| A blockbuster effort; a rich, flavoursome, fruit driven combination of spicy dark cherry, pepper and chocolate | ||||||||||||
| Kay Brothers | Block Six | R | Shiraz | 2006 | Aus | South Australia | McLaren Vale | 2010-19 | 95 | - | £264 (6) |
£44 |
| Rich and full yet elegantly constructed, this is a classic Block 6. The palate has great depth of rich, full, sweet fruit flavours with black currants, plum, fig and dark chocolate | ||||||||||||
| Kilikanoon | Prodigal | R | Grenache | 2004 | Aus | South Australia | Clare Valley | 2012-16 | 92 | 90 | - | £17 |
| A big grenache style, with richly perfumed plum, cherry and chocolate fruit flavours | ||||||||||||
| La Strada | Sauvignon Blanc | W | Sauvignon Blanc | 2008 | NZ | New Zealand | Marlborough | 2008-12 | 88 | - | - | £10 |
| Displays stony/chalky aromas with notes of grapefruit peel, lemongrass plus touches of fresh herbs and green apple. Bone dry, it is a more delicate expression for this region | ||||||||||||
| Lake Breeze | Cabernet Sauvignon | R | Cabernet Sauvignon | 1998 | Aus | South Australia | Langhorne Creek | 2006-10 | - | 93 | - | £20 |
| A big, full bodied wine from 35 year old vines that has mint, blackcurrant and vanilla characteristics | ||||||||||||
| M Chapoutier | La Pleiade | R | Shiraz | 2007 | Aus | Victoria | Heathcote | 2010-20 | - | - | - | £48 |
| Outstanding elegance and power, combining minerality and precision | ||||||||||||
| Matariki | Quintology | R | Cabernet Sauvignon Cabernet France Merlot | 1999 | NZ | New Zealand | Hawkes Bay | 2005-13 | - | - | - | £25 |
| A cooler, classical Hawke’s Bay vintage which produced elegant wines with acidity freshness. The wine is soft, elegant, with a fragrant nose with perfumes and gentle meaty, savoury aromas | ||||||||||||
| Mitchell | Sevenhill Vineyard | R | Cabernet Sauvignon | 1992 | Aus | South Australia | Clare Valley | 2004-12 | - | 91 | - | £15 |
| A classic Clare Valley wine showing strong berry flavours with overtones of new French oak | ||||||||||||
| Mitolo | Savitar | R | Shiraz | 2003 | Aus | South Australia | McLaren Vale | 2008-12 | 95 | 94 | - | £34 |
| An elegant Shiraz boasting sumptuous blueberry, blackberry and cassis notes intermixed with touches of white flowers, liquorice, camphor and graphite. A compellingly textured, rich, super-endowed red, it combines power with finesse | ||||||||||||
| Mt Difficulty | Target Valley | R | Pinot Noir | 2003 | NZ | New Zealand | Central Otago | 2005-15 | - | - | - | £65 |
| Concentrated black cherry and blackberry fruit alongside a distinctive liquorice character, with aromas of cinnamon and clove. Displays a strong black fruit entry, which moves into a rich and sensuous mid-palate | ||||||||||||
| Noon | Eclipse | R | Grenache Shiraz | 2001 | Aus | South Australia | McLaren Vale | 2003-13 | 94 | - | - | £45 |
| A seriously big, ripe wine with an enormous depth to it. Rich with fruit and with a long finish | ||||||||||||
| Pegasus Bay | Sauvignon Semillon | W | Sauvignon Semillon | 2008 | NZ | New Zealand | Waipara Valley | 2009-14 | - | - | - | £10 |
| Exotic aromas suggesting lychees, pawpaw and passionfruit with the semillon adding complementary lemon and lime flavours. Has a zippy finish | ||||||||||||
| Penfolds | Bin 707 | R | Cabernet Sauvignon | 1990 | Aus | South Australia | South Australia | 2010-18 | - | 95 | - | £159 |
| Reflecting the outstanding vintage in the Coonawarra, this wine has a higher proportion of Coonawarra cabernet. Fruit from Kalimna and McLaren Vale has also been included to add extra depth and complexity | ||||||||||||
| Penfolds | Clare Estate | R | Cabernet Sauvignon | 1991 | Aus | South Australia | Clare Valley | 2001-11 | - | - | - | £20 |
| From the great 1991 vintage | ||||||||||||
| Penfolds | Grange | R | Shiraz | 1982 | Aus | South Australia | South Australia | 2002-16 | 97 | 93 | - | £275 |
| A full-bodied, opulent Grange, it reveals an inky/purple colour to the rim as well as a beautiful nose of crushed blueberries, blackberries, smoke, toast, roasted herbs and road tar | ||||||||||||
| Penfolds | Grange | R | Shiraz | 1985 | Aus | South Australia | South Australia | 2002-15 | 90 | 92 | - | £180 |
| Sweetly scented with coconut, cherry and ripe plum aromas. Considered a more restrained Grange | ||||||||||||
| Penfolds | Grange | R | Shiraz | 1990 | Aus | South Australia | South Australia | 2020-30 | 94 | 97 | - | £300 |
| Outstanding, displaying a full body along with a classic smokey, blackberry, cassis and pepper scented bouquet | ||||||||||||
| Penfolds | Grange | R | Shiraz | 1997 | Aus | South Australia | Barossa Valley | 2017-27 | 94 | 95 | - | £150 |
| Opulently textured, extremely soft, layered and seductive all in a seamless style | ||||||||||||
| Penfolds | Magill Estate | R | Shiraz | 1990 | Aus | South Australia | Adelaide Hills | 2000-11 | - | - | - | £65 |
| Complex showing spicy, ripe berry and cherry varietal fruit flavours combined with well integrated, charry oaked characters | ||||||||||||
| Penfolds | Magill Estate | R | Shiraz | 1991 | Aus | South Australia | Adelaide Hills | 2002-12 | - | - | - | £65 |
| The wine is rich and complex with a silky, seamless palate showing mouth filling plum, spice and liquorice-like varietal fruit flavours | ||||||||||||
| Penfolds | RWT | R | Shiraz | 1998 | Aus | South Australia | Barossa Valley | 2010-18 | - | 97 | - | £75 |
| A sleek and luscious Barossa Valley Shiraz with a core of blueberry fruit and ripe tannins | ||||||||||||
| Penfolds | RWT | R | Shiraz | 2002 | Aus | South Australia | Barossa Valley | 2010-17 | 93 | 93 | - | £75 |
| Mouthfilling and expansive, yet at the same time contained and tightly structured. The wine is big and undeniably assertive and defined | ||||||||||||
| Penfolds | St Henri | R | Shiraz | 1991 | Aus | South Australia | South Australia | 2003-12 | - | 94 | - | £65 |
| Succulent and lavishly textured on the palate. A wine showing lovely integration and maturity. The nose is restrained, with aromas of earth, truffle and spice | ||||||||||||
| Penfolds | Yattarna | W | Chardonnay | 1998 | Aus | South Australia | Adelaide Hills | 2006-10 | - | 97 | - | £45 |
| The 'white Grange' that is complex and tightly structured, with lemon rind, melon and passionfruit characters | ||||||||||||
| Peter Lehmann | Eight Songs | R | Shiraz | 1998 | Aus | South Australia | Barossa Valley | 2001-20 | 93 | 94 | £280 (8) |
- |
| Per R Parker, this is a powerhouse blockbuster! Named after Eight Songs for a Mad King | ||||||||||||
| Peter Lehmann | Stonewell | R | Shiraz | 1996 | Aus | South Australia | Barossa Valley | 2008-16 | 92 | 96 | - | £45 |
| This is a big, broodingly backward wine offering aromas and flavours of melted asphalt, black raspberries, smoke, graphite, pepper and blackberries | ||||||||||||
| Peter Lehmann | Stonewell | R | Shiraz | 1998 | Aus | South Australia | Barossa Valley | 2002-18 | 94 | 89 | £270 (6) |
- |
| This is full throttle, majestic, super concentrated with a wealth of fruit. Exceptional depth as well | ||||||||||||
| Peter Lehmann | Stonewell | R | Shiraz | 2005 | Aus | South Australia | Barossa Valley | 2017-25 | - | 93 | £180 (6) |
- |
| Deeply flavoured and firmly structured, the wine reveals a briary, spicy bouquet with scents of dark cherries, mulberries and blackberries | ||||||||||||
| Red Edge | Shiraz | R | Shiraz | 2002 | Aus | Victoria | Heathcote | 2004-16 | 92 | - | - | £15 |
| A French styled Shiraz with a perfume of mint, crème de cassis and white chocolate | ||||||||||||
| Red Metal | Basket Press | R | Merlot Cabernet Franc | 1998 | NZ | New Zealand | Hawkes Bay | 2003-13 | - | - | - | £25 |
| A superb vintage with plum, liquorice and savoury oak on the nose with fine tannins adding structure | ||||||||||||
| Redbank | Sally's Paddock | R | Cabernet Sauvignon Shiraz | 1998 | Aus | Victoria | Pyrenees | 2010-18 | 89 | 96 | £210 (6) |
£35 |
| Medium bodied and elegant, with a nose of chocolate, methanol, black currant and liquorice | ||||||||||||
| Rockford | Basket Press | R | Shiraz | 1994 | Aus | South Australia | Barossa Valley | 2002-16 | 90 | 93 | - | £70 |
| Expansive yet seductive, with rich, very sweet fruit | ||||||||||||
| Rosemount Estate | Balmoral | R | Shiraz | 1998 | Aus | South Australia | McLaren Vale | 2010-18 | - | 97 | - | £30 |
| Single vineyard old vine shiraz, it is hugely concentrated. A well balanced palate with fruit and spice flavours | ||||||||||||
| Rosemount Estate | Mountain Blue | R | Shiraz Cabernet Sauvignon | 1998 | Aus | New South Wales | Mudgee | 2010-18 | - | 96 | - | £22 |
| Has a pronounced regional character, the exotic rich nose has hints of spices, red fruits and spicy new oak | ||||||||||||
| Rosemount Estate | Orange Vineyard | R | Cabernet Sauvignon | 1996 | Aus | New South Wales | Orange | 2000-10 | - | - | - | £19 |
| A finely chiselled Cab Sauv which reflects its cool climate origins | ||||||||||||
| Rosemount Estate | Orange Vineyard | R | Cabernet Sauvignon | 2001 | Aus | New South Wales | Orange | 2002-12 | - | - | - | £19 |
| A finely chiselled cab sauv that reflects its ultra cool climate origins. Berry fruit flavours complement characteristic herbal notes | ||||||||||||
| Sandalford | Reserve | R | Cabernet Sauvignon | 2005 | Aus | Western Australia | Margaret River | 2017-25 | - | 93 | - | £18 |
| Full bodied with lively notes of cranberry, cherry, black plum and fig | ||||||||||||
| Standish | Shiraz | R | Shiraz | 2003 | Aus | South Australia | Barossa Valley | 2006-26 | 99 | - | - | £80 |
| A magnificent effort boasting tremendous ripeness as well as abundant blueberry and creme de cassis notes intermixed with flowers, graphite, and crushed rocks | ||||||||||||
| Standish | The Relic | R | Shiraz Viognier | 2004 | Aus | South Australia | Barossa Valley | 2006-21 | 99 | - | - | £80 |
| A powerful, full-bodied, rich red, it possesses a huge, sweet nose of blue and black fruits, flowers, and subtle oak, a blockbuster mid-section, and an amazingly long finish | ||||||||||||
| Stonecroft | Syrah | R | Shiraz | 2003 | NZ | New Zealand | Hawkes Bay | 2008-15 | - | - | - | £25 |
| Lively aromatics of berryfruits with floral notes. Dark cherry flavours on a soft, velvet texture palate finishing with a finely textured lingering profile of mineral and spice | ||||||||||||
| Stonyridge Vineyard | Larose | R | Cabernet Sauvignon | 2004 | NZ | New Zealand | Waiheke Island | 2008-17 | - | - | - | £69 |
| Richly flavoured and hauntingly complex, with immaculate tannin and amazing structure, a great vintage not to be missed | ||||||||||||
| Tamar Ridge | Limited Release Botrytis Riesling | S | Botrytis Riesling | 2005 | Aus | Tasmania | Tamar Valley | 2008-12 | - | - | - | £19 |
| Note: 375ml Bottles. An intriguing array of aromas with apricots, marmalade, pineapple and hints of tropical fruits. The sweetness is balanced by fresh acidity to prevent a cloying feel | ||||||||||||
| The Colonial Estate | Explorateur | R | Shiraz | 2004 | Aus | South Australia | Barossa Valley | 2005-15 | 91 | - | - | £20 |
| A character filled and velvety textured Shiraz made by Jonathan Maltus, a winemaker for Saint-Emilion Grand Crus | ||||||||||||
| Tim Adams | Shiraz | R | Shiraz | 2002 | Aus | South Australia | Clare Valley | 2010-14 | - | 94 | - | £13 |
| Soft and supple with great fruit and violet flavours balanced with soft tannin | ||||||||||||
| Tim Adams | Shiraz | R | Shiraz | 2003 | Aus | South Australia | Clare Valley | 2008-11 | - | 90 | - | £13 |
| Robust and deeply coloured. Fruit and violet flavours with a medium to firm finish | ||||||||||||
| Tim Adams | Shiraz | R | Shiraz | 2004 | Aus | South Australia | Clare Valley | 2012-16 | - | 91 | - | £13 |
| A bright magenta colour with aromas and flavours of red berry conserve and spices | ||||||||||||
| Torbreck | Run Rig | R | Shiraz Viognier | 1996 | Aus | South Australia | Barossa Valley | 2009-19 | 95 | 95 | - | £140 |
| Opulent and full bodied, this tastes more like a Cote Rotie than a Barossa Shiraz. Torbreck's flagship | ||||||||||||
| Torbreck | The Factor | R | Shiraz | 2003 | Aus | South Australia | Barossa Valley | 2005-20 | 96 | 90 | - | £50 |
| A smoky perfume of blackberry liqueur mixed with cherries, acacia flowers and espresso roast | ||||||||||||
| Torbreck | The Steading | R | Grenache Shiraz | 2001 | Aus | South Australia | Barossa Valley | 2003-13 | 92 | 90 | - | £20 |
| Ripe, full bodied and complex, with a spice driven nose of cinnamon, pepper and dried herbs | ||||||||||||
| Torbreck | The Struie | R | Shiraz | 2005 | Aus | South Australia | Barossa Valley | 2013-27 | 94 | 91 | - | £29 |
| An attempt to showcase the cooler side of the Barossa. An elegant Shiraz which is full bodied, dense and richly flavoured | ||||||||||||
| Trinity Hill | CSM | R | Cabernet Sauvignon Merlot | 2000 | NZ | New Zealand | Hawkes Bay | 2002-12 | - | - | - | £15 |
| Made in a classic claret style. Blackcurrant, herb and spice flavours with coffee and dark chocolate notes | ||||||||||||
| Turkey Flat | Shiraz | R | Shiraz | 1998 | Aus | South Australia | Barossa Valley | 2003-15 | 93 | 95 | - | £35 |
| A powerful, full bodied, muscular red with great intensity, purity and a layered, blockbuster finish | ||||||||||||
| Two Hands | Bella's Garden | R | Shiraz | 2003 | Aus | South Australia | Barossa Valley | 2005-15 | 95 | - | - | £30 |
| Tremendous fruit, a wonderful texture and a long, heady finish. A pure and well balanced blockbuster | ||||||||||||
| Two Hands | Lily's Garden | R | Shiraz | 2003 | Aus | South Australia | McLaren Vale | 2005-15 | 95 | - | - | £30 |
| A stunning aromatic display of blackberries, liquorice, smoky oak, chocolate and espresso roast | ||||||||||||
| Tyrell's | Rufus Stone | R | Shiraz | 2002 | Aus | South Australia | McLaren Vale | 2010-14 | - | 91 | - | £11 |
| Plenty of ripe fleshy characters on both the nose and palate | ||||||||||||
| Veritas | Hanisch | R | Shiraz | 1997 | Aus | South Australia | Barossa Valley | 2009-17 | 95 | - | - | £65 |
| A knock out bouquet of blackberries, leather and forestry scents, this intense, super concentrated Shiraz is very well balanced and delineated for its huge size | ||||||||||||
| Veritas | Hanisch | R | Shiraz | 1999 | Aus | South Australia | Barossa Valley | 2002-12 | 92 | - | - | £65 |
| A terrific nose of jammy black fruits intermixed with liquorice and pepper. Full bodied and seamless | ||||||||||||
| Veritas | Heysen | R | Shiraz | 1998 | Aus | South Australia | Barossa Valley | 2009-19 | 92 | - | - | £45 |
| Displays plenty of blackberry fruit as well as hints of Chinese tea, meat and roasted herbs | ||||||||||||
| Wirra Wirra | Allawah | R | Grenache | 1997 | Aus | South Australia | McLaren Vale | 2005-12 | - | - | - | £35 |
| From a small parcel of intense, high quality fruit. Part of the Vineyard series of select releases | ||||||||||||
