JavaScript must be enabled in order to search for wines and to add them to a shopping cart
| Producer | Label | C | Grape | Vint | Ctry | State | Region | Optimum Drinking | Review | Cs | Bt | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RP | JO | |||||||||||
| Bowen Estate | Cabernet Sauvignon | R | Cabernet Sauvignon | 1998 | Aus | South Australia | Coonawarra | 2010-18 | - | 95 | - | £40 |
| An assertive cabernet full of black fruit flavour, with a hint of vanilla | ||||||||||||
| Brokenwood | Cabernet Sauvignon | R | Cabernet Sauvignon | 1998 | Aus | South Australia | McLaren Vale | 2010-18 | - | - | - | £25 |
| Deep coloured, with rich dark berry Cab Sauv characters. The tobacco oak flavours enhance the palate to give a full bodied, complex dry red | ||||||||||||
| Brokenwood | Graveyard Vineyard | R | Shiraz | 1998 | Aus | New South Wales | Hunter Valley | 2010-18 | 90 | 95 | - | £70 |
| A seriously structured, dense and impressively constituted wine with oodles of blackberry fruit. A big, full, lush wine that is still easily accessible | ||||||||||||
| CJ Pask | Cabernet Merlot | R | Cabernet Merlot | 1998 | NZ | New Zealand | Hawkes Bay | 2008-12 | - | - | - | £15 |
| Generous plum flavours complement up front berry flavours | ||||||||||||
| Clarendon Hills | Blewitt Springs | R | Grenache | 1998 | Aus | South Australia | McLaren Vale | 2003-12 | 92 | 92 | - | £29 |
| An immense, super concentrated and muscular expression of old vine Grenache. Scents of spicy wood, earth, herb and pepper | ||||||||||||
| Coriole Vineyards | Lloyd Reserve | R | Shiraz | 1998 | Aus | South Australia | McLaren Vale | 2010-18 | 92 | 96 | £240 (6) |
£40 |
| Coriole's premium shiraz displays spicy pepper and vanilla characters | ||||||||||||
| Cullen | Cullen | R | Cabernet Sauvignon Merlot | 1998 | Aus | Western Australia | Margaret River | 2010-18 | - | 96 | - | £40 |
| Concentrated in fruit power with fine grained tannins. The nose has strong mulberry aromas, backed by vanillin oak | ||||||||||||
| Esk Valley | The Terraces | R | Malbec Merlot Cabernet | 1998 | NZ | New Zealand | Hawkes Bay | 2008-13 | - | - | £354 (6) |
- |
| A ripe-fruited, spicy, sumptuous wine with beautifully integrated tannins. The first vintage of this label to have a predominance of Malbec | ||||||||||||
| Fox Creek | Reserve Shiraz | R | Shiraz | 1998 | Aus | South Australia | McLaren Vale | 2009-24 | 96 | 90 | - | £40 |
| A gorgeous offering that is a superb example of McLaren Vale Shiraz. This is a big and opulent wine, but is incredibly well balanced | ||||||||||||
| Grant Burge | Meschach | R | Shiraz | 1998 | Aus | South Australia | Barossa Valley | 2010-18 | - | 97 | £480 (6) |
- |
| The epitome of the Barossa shiraz style, a big, powerful, intensely rich and robust dry red | ||||||||||||
| Greenock Creek | Roennfeldt Rd | R | Shiraz | 1998 | Aus | South Australia | Barossa Valley | 2004-20 | 100 | - | - | £249 |
| Rated 100 by Parker - the equal of great classics from Bordeaux | ||||||||||||
| Hardy's | Eileen Hardy | R | Shiraz | 1998 | Aus | South Australia | McLaren Vale | 2010-18 | 90 | 97 | - | £50 |
| The flagship Hardy's Shiraz. A full bodied palate with rich, juicy, and ripe currant and mulberry characters. Aromas of black plums, blueberries, anise and cinnamon | ||||||||||||
| Henschke | Cyril Henschke | R | Cabernet Sauvignon | 1998 | Aus | South Australia | Eden Valley | 2010-18 | - | - | - | £69 |
| A well-structured seamless and opulent palate with a rich, soft and beautifully balanced finish | ||||||||||||
| Henschke | Keyneton Estate | R | Shiraz Cabernet Malbec | 1998 | Aus | South Australia | Eden Valley | 2006-10 | - | 92 | - | £30 |
| Complex, with velvety tannins and great concentration whilst being long and silky. Aromas of black fruits with hints of anise, cedar and vanilla | ||||||||||||
| Henschke | Mt Edelstone | R | Shiraz | 1998 | Aus | South Australia | Eden Valley | 2005-11 | - | - | - | £40 |
| An excellent vintage with aromatic blackberries and plums. A rich and concentrated wine | ||||||||||||
| Joseph | CSM | R | Cabernet Sauvignon Merlot | 1998 | Aus | South Australia | McLaren Vale | 2000-12 | 91 | - | - | £15 |
| A singularly styled, distinctive wine. Try this if you like something a bit different | ||||||||||||
| Lake Breeze | Cabernet Sauvignon | R | Cabernet Sauvignon | 1998 | Aus | South Australia | Langhorne Creek | 2006-10 | - | 93 | - | £20 |
| A big, full bodied wine from 35 year old vines that has mint, blackcurrant and vanilla characteristics | ||||||||||||
| Penfolds | RWT | R | Shiraz | 1998 | Aus | South Australia | Barossa Valley | 2010-18 | - | 97 | - | £75 |
| A sleek and luscious Barossa Valley Shiraz with a core of blueberry fruit and ripe tannins | ||||||||||||
| Peter Lehmann | Eight Songs | R | Shiraz | 1998 | Aus | South Australia | Barossa Valley | 2001-20 | 93 | 94 | £280 (8) |
- |
| Per R Parker, this is a powerhouse blockbuster! Named after Eight Songs for a Mad King | ||||||||||||
| Peter Lehmann | Stonewell | R | Shiraz | 1998 | Aus | South Australia | Barossa Valley | 2002-18 | 94 | 89 | £270 (6) |
- |
| This is full throttle, majestic, super concentrated with a wealth of fruit. Exceptional depth as well | ||||||||||||
| Red Metal | Basket Press | R | Merlot Cabernet Franc | 1998 | NZ | New Zealand | Hawkes Bay | 2003-13 | - | - | - | £25 |
| A superb vintage with plum, liquorice and savoury oak on the nose with fine tannins adding structure | ||||||||||||
| Redbank | Sally's Paddock | R | Cabernet Sauvignon Shiraz | 1998 | Aus | Victoria | Pyrenees | 2010-18 | 89 | 96 | £210 (6) |
£35 |
| Medium bodied and elegant, with a nose of chocolate, methanol, black currant and liquorice | ||||||||||||
| Rosemount Estate | Balmoral | R | Shiraz | 1998 | Aus | South Australia | McLaren Vale | 2010-18 | - | 97 | - | £30 |
| Single vineyard old vine shiraz, it is hugely concentrated. A well balanced palate with fruit and spice flavours | ||||||||||||
| Rosemount Estate | Mountain Blue | R | Shiraz Cabernet Sauvignon | 1998 | Aus | New South Wales | Mudgee | 2010-18 | - | 96 | - | £22 |
| Has a pronounced regional character, the exotic rich nose has hints of spices, red fruits and spicy new oak | ||||||||||||
| Turkey Flat | Shiraz | R | Shiraz | 1998 | Aus | South Australia | Barossa Valley | 2003-15 | 93 | 95 | - | £35 |
| A powerful, full bodied, muscular red with great intensity, purity and a layered, blockbuster finish | ||||||||||||
| Veritas | Heysen | R | Shiraz | 1998 | Aus | South Australia | Barossa Valley | 2009-19 | 92 | - | - | £45 |
| Displays plenty of blackberry fruit as well as hints of Chinese tea, meat and roasted herbs | ||||||||||||
| Wirra Wirra | Chook Block | R | Shiraz | 1998 | Aus | South Australia | McLaren Vale | 2010-18 | - | - | £300 (6) |
- |
| Made from the most outstanding, single vineyard, parcels of fruit from the vintage, exhibiting typical McLaren Vale rich concentrated fruit | ||||||||||||
| Wynns | Coonawarra | R | Cabernet Sauvignon | 1998 | Aus | South Australia | Coonawarra | 2010-18 | - | 91 | - | £25 |
| An excellent Coonawarra Cabernet varietal with cedar, cigar box and new leather characters | ||||||||||||
| Wynns | Michael | R | Shiraz | 1998 | Aus | South Australia | Coonawarra | 2010-18 | - | 95 | - | £37 |
| Ripe and generous on a velvety frame. Stylish and packed with flavours of cherry, raspberry and earthy spice | ||||||||||||
Colour
Robert Parker
Jeremy Oliver
Case
Bottle